FLOOR PLANS
Rental Disclosure Fees
Fee Guide
We prioritize transparency about the fees you may encounter as a resident to help you choose a home that fits your budget. Below, you’ll find a clear list of initial and monthly costs that are in addition to the base rent. Our goal is to make your living experience enjoyable and financially manageable. Please review these fees to understand your potential financial commitments fully.
How to Plan Your Monthly Expenses
- Start with base rent
- Add Required Fees: Include things like utilities or parking fees
- Add Optional Costs: Add any extra things you choose Ex. Internet or Subscriptions
- Total Cost : Add everything up to get your monthly cost
Initial Move-In Fees
| Application Fee | $62 Per Applicant 18+ |
| Holding Deposit | $500 |
| Security Deposit | $900 |
| Pet Deposit | $400 Per Pet Max 2 Pets 25 lbs weight limit |
Monthly Fees
These are charges included in your monthly payments. Some are payable along with rent, while others may be paid directly to utility providers or external third parties. Certain required monthly charges, like utilities, may fluctuate based on actual usage or seasonal rate changes, resulting in varying costs each month.
| Pet Rent | $35 Per Pet |
| Asset Protection Insurance (Optional) | $17 |
| ESUSU | $5 Per Adult |
| Washer/Dryer | $75 |
Rents
| 2 Bedroom | $1358 / Month |
| 3 Bedroom | $1623 / Month |
Additional Maintenance & Replacement Charges
| Appliance Replacement | Actual Cost + Labor (Less Applicable Depreciation) |
| Cleaning Costs | Billed on Invoice |
| Painting | Billed on Invoice |
| Window Replacement | Billed on Invoice |
| Door Replacement | Billed on Invoice |
| Blind Replacement | Billed on Invoice |
| Pest Treatment | Billed on Invoice |
| Drip Pans | $48 per set of four |
| Plumbing | Due to Negligence – Billed on Invoice |
Accured Fees / Charges
| Occupied Utility Charge Back | $40 + Cost Of Bill Per Occurrence |
| Late Fee | $75 |
| Unit Lock Change | $150 |
| Mail Key Replacement | $50 |
| Front Door / Storage Key Replacement | $35 |
| Non-Sufficient Funds (NSF) | $40 |
| Trash out Fees | Billed on Invoice |
| General Flooring Replacement | Actual Cost + Labor (within the 84-month CA law) |
| Eviction Fees | Attourney Fees & Court Costs |



